BYC Kick-Off Regatta
2004 # 1 BRADENTON YACHT CLUB
Race Date: 25
Sep 2004 Wind Speed: 15-28knt
Two Race Courses Windy Condit
Div
Finish Elapsed Corrected Time *
Rank Boat
Name Sail No. Rating Time Time Time Behind
SPIN-LITE-PURPLE (SR Max in RED) PHRF
Time on Distance Start
Time 10:10 Distance
9.00 * Time
Behind is Sec / Mile
1 SWATCH 69 168 11:58:25 01:48:25 01:23:13
2 LUCKY PONY 00 168 11:59:14 01:49:14 01:24:02 5
3 DEAD-A-HEAD 627 96 11:49:42 01:39:42 01:25:18 14
4 CHANGES IN L'AT 177 168 12:02:33 01:52:33 01:27:21 28
5 LITTLE HOT 19 96 11:52:23 01:42:23 01:27:59 32
6 ELIXIR 185 168 12:03:15 01:53:15 01:28:03 32
7 IN-TUNE 26 144 12:01:14 01:51:14 01:29:38 43
8 PURPLE HAZE 39 168 12:06:35 01:56:35 01:31:23 54
9 LITTLE MAC 5 114 12:03:56 01:53:56 01:36:50 91
10 HEARTBEAT 439 120 12:07:24 01:57:24 01:39:24 108
DNS 13 F-F-F-FUN
12641
DNS 13 DAVE BAKER
79
SPIN A-GREEN PHRF
Time on Distance Start
Time 10:05 Distance
9.00 * Time
Behind is Sec / Mile
1 PIPPIN 217 96 11:41:17 01:36:17 01:21:53
2 BULL DURHAM 10381 81 11:45:51 01:40:51 01:28:42 45
3 FIRE& ICE 83198 87 11:46:55 01:41:55 01:28:52 47
4 TIME BANDIT 73 72 11:46:54 01:41:54 01:31:06 61
5 MARIAH NO # 72 11:47:12 01:42:12 01:31:24 63
6 POCKET ROCKET 50911 72 11:48:39 01:43:39 01:32:51 73
7 TRIPP TEASE 33021 69 11:48:18 01:43:18 01:32:57 74
DNS 14 ANOTHER
HAZAR 339
DNS 14 DARING 34743
DNS 14 RIVA 607
DNS 14 ROCKET 48
SPIN B-GREEN PHRF
Time on Distance Start
Time 10:05 Distance
9.00 * Time
Behind is Sec / Mile
1 SEMPER FI 152 111 11:48:06 01:43:06 01:26:27
2 DESPERADO 53225 99 11:48:53 01:43:53 01:29:02 17
3 FAT BOTTOM GIRL 225 111 11:52:16 01:47:16 01:30:37 28
4 SALTY PAUSE 73115 132 12:06:08 02:01:08 01:41:20 99
DNS 9 HIGH
MAINTENA 40429
DNS 9 MARISOL 41181
DNS 9 NEPTUNE 3003
DNS 9 VIM 58
NON-SPIN 1-YELL PHRF
Time on Distance Start
Time 10:15 Distance
6.00 * Time
Behind is Sec / Mile
1 ESCAPADE 758 120 11:12:37 00:57:37 00:45:37
2 WIND CALLER 1701 126 11:15:21 01:00:21 00:47:45 21
3 OCEAN ANGEL 25317 112 11:16:40 01:01:40 00:50:28 49
4 INTREPID 41227 91 11:15:05 01:00:05 00:50:59 54
5 ADDICTION 17 128 11:22:36 01:07:36 00:54:48 92
NON-SPIN 2- YEL PHRF
Time on Distance Start
Time 10:15 Distance
6.00 * Time
Behind is Sec / Mile
1 FLASH 11 257 11:30:26 01:15:26 00:49:44
2 EASY RIDE 8 153 11:21:43 01:06:43 00:51:25 17
3 GRAND ILLUSION 11182 129 11:21:08 01:06:08 00:53:14 35
4 SPIRIT 2 17 147 11:23:44 01:08:44 00:54:02 43
MULTI-HULLS-GR PHRF
Time on Distance Start
Time 10:05 Distance
9.80 * Time
Behind is Sec / Mile
1 SIERRA HOTEL L470 171 11:57:09 01:52:09 01:24:13
2 STRIDER US12 12 11:40:24 01:35:24 01:33:26 56
3 SUNDANCE 363 201 12:36:12 02:31:12 01:58:22 209
DNF 5 TRIFECTA 387
CRUISE 1-BLUE PHRF
Time on Distance Start
Time 10:15 Distance
9.80 * Time
Behind is Sec / Mile
1 GRRRRRR 40314 169 12:10:58 01:55:58 01:28:22
2 MILLER TIME 342 175 12:12:37 01:57:37 01:29:02 4
3 SERAPHIM 97148 193 12:17:57 02:02:57 01:31:26 19
4 EASY OUT 40235 189 12:17:35 02:02:35 01:31:43 21
5 SONIA-CATE 188 183 12:17:19 02:02:19 01:32:26 25
6 SPRING FEVER 1680 185 12:37:44 02:22:44 01:52:31 148
7 WINDIG3 46002 155 12:37:50 02:22:50 01:57:31 178
8 CHANCES R 41 182 12:44:00 02:29:00 01:59:16 189
CRUISE 2-BLUE PHRF
Time on Distance Start
Time 10:15 Distance
9.80 * Time
Behind is Sec / Mile
1 SUNDANCE 2767 207 12:19:48 02:04:48 01:30:59
2 ZIG ZAG 5051 222 12:30:42 02:15:42 01:39:26 52
3 KITTEN 83 235 12:34:16 02:19:16 01:40:53 61
4 VOYAGER 94 208 12:38:05 02:23:05 01:49:07 111
5 PERSISTANCE 375 278 12:53:48 02:38:48 01:53:24 137