Thanks to our intrepid scorekeeper, Charlotte Brisson,
who worked long and hard under tremendous pressure to bring us these results.
Photos
2004 Sarasota One Design Midwinters
MARCH 19-21, 2004
SR MAX 21 Class Series Summary
Pl Sail Skipper 1 2 3 4 5 T
---------------------------------------------------------------------------
1 00 CHARLIE CLIFTON 2 1 2 1 2 8
2 69 JOHN HOUSE 1 3 1 4 1 10
3 177 BRAD KADAU 3 4 8 6 3 24
4 8 JOSH WILUS 6 2 6 2 10\DNF 26
5 185 TIM MILLER 5 6 3 8 4 26
6 1771 DAVID OLSON 8 5 5 3 5 26
7 413 JAN WIERCINSKI 4 7 7 7 6 31
8 39 BILL JOHNSEN 7 8 4 5 8 32
9 31 RANDY ST. JAMES 9 9 10\DNS 9 7 44
mars. 22, '04 Michelob Light-OneDesign-Sarasota Sailing Squadron 13:07
2004 Sarasota One Design Midwinters
MARCH 19-21, 2004
FLYINGSCOT Class Series Summary
Pl Sail Skipper 1 2 3 4 5 6 T
-------------------------------------------------------------------------------------------
1 5520 FRED STRAMMER 1 (2) 2 2 2 2 9
2 5544 MICHAEL ROBERTS (7) 4 1 1 7 1 14
3 5126 CHARLES FOWLER 2 1 3 5 (8) 5 16
4 2068 RON PLETSCH (6) 5 5 3 1 3 17
5 5318 JEFF PENFIELD (11) 9 6 4 3 4 26
6 5143 BOB NEW 5 (12) 4 7 10 7 33
7 5009 SUE SWEETSER 3 7 9 10 (12) 11 40
8 5075 BILL ROBERTSON 12 (13) 12 6 4 6 40
9 3998 BILL ADIKES 10 (11) 11 8 6 8 43
10 5360 AL HERSEY 8 6 7 9 (16\DNC) 16\DNC 46
11 5426 DAVE ORTMAYER 4 8 10 11 (16\DNC) 16\DNC 49
12 5296 CHARLES E. KOCH (13) 10 13 12 5 9 49
13 2339 MATT WEY 9 3 8 (16\DNF) 16\DNC 16\DNC 52
14 3347 ROBERT ZAVOS (16\DNS) 16\DNS 16\DNS 16\DNS 9 12 69
15 400 TED KEMP (16\DNS) 16\DNS 16\DNS 16\DNS 11 10 69
mars. 22, '04 Michelob Light-OneDesign-Sarasota Sailing Squadron 12:53
2004 Sarasota One Design Midwinters
MARCH 19-21, 2004
DAY SAILER Class Series Summary
Pl Sail # Skipper Total 1 2 3 4 5 6 7 8 9 10 11 12
--------------------------------------------------------------------------------------------------------------------------------------------------------
1 14036 ABOB LEMAIRE 21 1 1 (5) 5 2 1 3 1 1 3 2 1
2 2917 DEL FOSTER 33 5 4 (9) 2 1 2 2 2 8 4 1 2
3 275 ERIKA SEAMON 46 3 (11) 3 6 4 4 6 5 6 2 4 3
4 14061 DON PERRY 58 10 8 11 3 5 (16\DNC) 1 4 2 1 8 5
5 11835 STUART SMITH 61 4 3 1 1 3 (16\DNC) 16\DNC 16\DNC 3 5 5 4
6 61 MARK ROTHER 65 9 5 4 8 6 3 7 6 (10) 6 3 8
7 14083 GERALD WALTON 90 12 13 10 7 8 5 4 3 11 10 (16\DNF) 7
8 2967 JIM FISHER 92 7 7 8 4 11 (16\DNC) 16\DNC 16\DNC 4 7 6 6
9 1128 SCOTT GRAHAM 109 2 2 6 (16\DNC) 16\DNC 16\DNF 5 7 7 16\DNS 16\DNC 16\DNC
10 967 HANK EPSTEIN 114 11 9 7 9 9 (16\DNC) 16\DNC 16\DNC 9 9 9 10
11 3101 DICK PITMAN 124 13 10 12 (16\DNS) 12 16\DNC 16\DNC 16\DNC 5 8 7 9
12 13155 PHILIP STUTES 133 8 6 2 11 10 (16\DNC) 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC
13 6962 CHRIS COOKSON 144 6 12 13 10 7 (16\DNC) 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC
14 2270 TONY FLORES 176T (16\DNS) 16\DNS 16\DNS 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC
15 UNK FRANK FECZKO 176T (16\DNS) 16\DNS 16\DNS 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC
mars. 22, '04 Michelob Light-OneDesign-Sarasota Sailing Squadron 12:52
2004 Sarasota One Design Midwinters
MARCH 19-21, 2004
ALBACORE Class Series Summary
Pl Sail Skipper Tot 1 2 3 4 5 6 7 8 9 10 11 12
------------------------------------------------------------------------------------------------------------------------------------------------------------
1 6701 BARNEY HARRIS 17 1 2 1 1 2 1 1 2 2 1 3 (5)
2 6825 NEVILLE HERBERT 31 (7) 1 4 3 3 2 5 4 1 5 2 1
3 7966 ROBERT ROBINSON 35 4 4 2 4 1 4 2 1 5 (6) 4 4
4 8094 TERESA MIOLLA 58 2 3 6 5 9 5 3 7 6 (11) 6 6
5 6434 PETER DUNCAN 60 5 5 8 2 8 (12) 8 6 7 3 5 3
6 7700 HENRY PEDRO 61 (14\DNF) 6 3 6 5 3 4 3 14\OCS 2 1 14\OCS
7 7456 ROBERT BEAR 82 8 7 5 7 (13) 9 7 11 4 8 9 7
8 8026 JOANNA BEAVER 89 3 10 7 9 10 6 10 (13) 10 4 11 9
9 8050 MILUTIN AJDACIC 96 (14\DNS) 14\DNS 14\DNS 8 4 11 6 5 12 13 7 2
10 8021 JAMES A GRAHAM 96 6 8 9 (13) 11 10 11 10 8 7 8 8
11 8083 LLOYD LEONARD 97 (14\DNS) 9 10 10 6 7 13 8 3 9 10 12
12 7499 DAVID HUBER 109 10 11 11 11 7 8 9 9 11 (12) 12 10
13 5923 DENIS T. WETTLAUFER 124 9 12 12 12 12 (13) 12 12 9 10 13 11
mars. 22, '04 Michelob Light-OneDesign-Sarasota Sailing Squadron 13:01
2004 Sarasota One Design Midwinters
MARCH 19-21, 2004
E-SCOW Class Series Summary
Pl Sail #Skipper 1 2 3 4 5 T
---------------------------------------------------------------------------
1 X888 DAVE DECKER 1 1 1 1 1 5
2 WA12 BILL MISENHEIMER 3 3 2 2 3 13
3 99 JIM BARR 2 5 3 4 4 18
4 8 JOHN JENNINGS 4 2 11\DNS 3 2 22
5 1 BIL MONSMA 5 6 4 7 8 30
6 25 MARK WEINREIS 6 7 11\DNC 11\DNC 6 41
7 WA2 JEF HOFFMASTER 11\DNF 11\DNC 11\DNC 5 5 43
8 18 CHRIS HERDRICH 11\DNS 4 11\DNC 8 11\DNC 45
9 11 CHRIS KEITEL 11\DNF 11\DNC 11\DNC 6 7 46
10 111 ANDREW BRASMER 11\DNF 11\DNC 11\DNC 11\DNC 11\DNC 55
mars. 22, '04 Michelob Light-OneDesign-Sarasota Sailing Squadron 13:08
2004 Sarasota One Design Midwinters
MARCH 19-21, 2004
INTERCANOE Class Series Summary
Pl Sail Skipper T 1 2 3 4 5 6 7 8
-----------------------------------------------------------------------------------------------------
1 210 BILL BEAVER 7 1 1 1 1 1 1 (3) 1
2 201 JOHN KELLS 16 3 2 3 2 (4) 3 1 2
3 208 TIM LLEWELLYN 20 2 (4) 2 3 3 4 2 4
4 220 GEORGE SAUNDERS 22 (4) 3 4 4 2 2 4 3
5 175 JARED HOURIHAN 41 (7\DNS) 5 5 7\DNS 7\DNS 7\DNS 5 5
6 187 JOHN MATZNER 43 5 6 6 (7\DNS) 7\DNS 7\DNS 6 6
mars. 22, '04 Michelob Light-OneDesign-Sarasota Sailing Squadron 13:09
2004 Sarasota One Design Midwinters
MARCH 19-21, 2004
PRECIS 185 Class Series Summary
Pl Sail Skipper 1 2 Tot
---------------------------------------------------------------------------
1 26 ROBERT SENDRY 1 1 2
2 K1 BILL PORTER 2 2 4
3 020 CCOYD RIACS 6\DNC 6\DNC 12T
4 20 LOYD RIAIS 6\DNC 6\DNC 12T
5 22 ROSS TERRY 6\DNC 6\DNC 12T
mars. 22, '04 Michelob Light-OneDesign-Sarasota Sailing Squadron 12:51
2004 Sarasota One Design Midwinters
MARCH 19-21, 2004
420 Class Series Summary
Pl Sail Skipper 1 2 3 4 5 6 7 T
---------------------------------------------------------------------------
1 3539 NOAH KAPLAN 1 (2) 1 1 2 1 1 7
2 3542 ASHLEY GAILLARD (2) 1 2 2 1 2 2 10
3 464 MATT STRUZZIERO (3) 3 3 3 3 3 3 18
......last but not least, Thanks to Jim Barr, who worked tirelessly to put the regatta together and make it a big success.
Back to Race Results