
| Pl | Sail | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | T |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 00 | Charles Clifton | 2 | 1 | (4) | 3 | 3 | 1 | 10 |
| 2 | 69 | John House | (6) | 2 | 1 | 2 | 4 | 2 | 11 |
| 3 | 141 | Bill Embree | 1 | (4) | 3 | 4 | 1 | 3 | 12 |
| 4 | 1771 | Dave Olson | 3 | 3 | (7) | 7 | 2 | 7 | 22 |
| 5 | 39 | Bill Johnsen | 5 | (6) | 6 | 5 | 6 | 4 | 26 |
| 6 | 413 | Brian Malone | (8) | 5 | 5 | 6 | 5 | 5 | 26 |
| 7 | 177 | Brad Kadau | 4 | 7 | 2 | (10) | 9 | 6 | 28 |
| 8 | 185 | Tim Miller | 7 | 8 | (9) | 1 | 7 | 9 | 32 |
| 9 | 31 | Chip Puccio | 11 | 9 | 10 | 8 | 8 | (12) | 46 |
| 10 | 29 | Mike Coan | 10 | (11) | 8 | 11 | 10 | 8 | 47 |
| 11 | 691 | Ken McKinney | 9 | 10 | (11) | 9 | 11 | 10 | 49 |
| 12 | 76 | Tiim McCullough | (12) | 12 | 12 | 12 | 12 | 11 | 59 |
| 13 | 78 | Scott Hansen | (14\DNS) | 14\DNS | 14\DNS | 14\DNS | 14\DNS | 14\DNS | 70 |
20 Mar, '05, 16:02
St. Pete Scorer
| Pl | Sail | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5520 | Fred Strammer | (2) | 1 | 1 | 1 | 2 | 1 | 1 | 7 |
| 2 | 400 | Marsh Pardey | (7) | 2 | 2 | 3 | 1 | 2 | 2 | 12 |
| 3 | 3866 | Zeke Horowitz | 1 | 3 | 3 | (6) | 4 | 4 | 5 | 20 |
| 4 | 5318 | Jeff Penfield | 8 | (10) | 5 | 5 | 3 | 3 | 4 | 28 |
| 5 | 5296 | Chuck Koch | (12) | 7 | 4 | 2 | 5 | 6 | 7 | 31 |
| 6 | 4305 | Dede Plessner | (9) | 4 | 9 | 4 | 7 | 7 | 6 | 37 |
| 7 | 2068 | Ron Pletsch | 5 | 6 | (13\DNF) | 13\DNS | 6 | 5 | 3 | 38 |
| 8 | 3636 | Ted Kamp | 6 | 8 | (10) | 8 | 8 | 8 | 8 | 46 |
| 9 | 5426 | Dave Ortmayer | 4 | 5 | 6 | (13\DNS) | 13\DNS | 13\DNS | 13\DNS | 54 |
| 10 | 3347 | Robert Zavos | 10 | (12) | 11 | 9 | 9 | 9 | 9 | 57 |
| 11 | 4653 | Bruce Hilton | 11 | 9 | 7 | 7 | (13\DNS) | 13\DNS | 13\DNS | 60 |
| 12 | 5360 | Dick Frankland | 3 | 11 | 8 | (13\DNS) | 13\DNS | 13\DNS | 13\DNS | 61 |
20 Mar, '05, 16:00
St. Pete Scorer
| Pl | S# | Skipper | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 210 | Bill Beaver | 15 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | (8\DNS) | 4 | 2 |
| 2 | 201 | John Kells | 29 | 2 | 4 | (5) | 3 | 4 | 4 | 2 | 3 | 1 | 3 | 3 |
| 3 | 220 | George Saunders | 34 | 3 | 6 | 2 | 2 | 6 | 3 | 3 | 2 | 2 | 5 | (8\DNF) |
| 4 | 208 | Anders Petersson | 37 | 6 | 1 | 4 | 4 | 2 | 2 | (8\DNS) | 8\DNS | 8\DNS | 1 | 1 |
| 5 | 216 | Karl Wittnebel | 45 | 4 | 3 | 3 | 5 | 5 | 6 | 4 | (8\DNS) | 4 | 6 | 5 |
| 6 | 213 | Ted Van Dusen | 48 | 5 | 5 | (8\DNF) | 8\DNS | 3 | 5 | 5 | 8\DNS | 3 | 2 | 4 |
| 7 | 175 | John Matzner | 72 | 7 | 7 | 6 | (8\DNS) | 7 | 8\DNS | 8\DNS | 8\DNS | 8\DNS | 7 | 6 |
20 Mar, '05, 16:01
St. Pete Scorer
| Pl | Sail # | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | T |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Jim Barr | 4 | 1 | 2 | (5) | 2 | 2 | 11 |
| 2 | X888 | Dave Decker | 3 | 6 | (8\DNS) | 1 | 1 | 1 | 12 |
| 3 | WA12 | Bill Misenheimer | 2 | (4) | 1 | 2 | 4 | 3 | 12 |
| 4 | 31 | Chris Keitel | 1 | (5) | 3 | 4 | 3 | 5 | 16 |
| 5 | ID1 | Bill Monsma | 5 | 3 | 4 | 3 | 5 | (6) | 20 |
| 6 | 2 | Jeff Hoffmaster | (6) | 2 | 5 | 6 | 6 | 4 | 23 |
| 7 | 36 | Salvatore Carso | (8\DNF) | 8\DNS | 8\DNS | 7 | 7 | 8\DNS | 38 |
20 Mar, '05, 15:59
St. Pete Scorer
| Pl | Sail # | Skipper | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 275 | Erika Seamon | 15 | (4) | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
| 2 | 2967 | Jim Fisher | 24 | 2 | (7) | 1 | 1 | 2 | 6 | 3 | 4 | 2 | 1 | 2 |
| 3 | 11835 | Stuart Smith | 43 | 3 | 3 | 3 | 3 | (13\OCS) | 2 | 13\RAF | 3 | 3 | 4 | 6 |
| 4 | 6962 | Chris Cookson | 43 | 7 | 5 | (10) | 5 | 4 | 3 | 2 | 5 | 6 | 3 | 3 |
| 5 | 14083 | Gerald Walton | 45 | 1 | 4 | 2 | 6 | (13\OCS) | 5 | 4 | 2 | 4 | 10 | 7 |
| 6 | 61 | Mark Rother | 51 | 5 | (9) | 5 | 8 | 3 | 4 | 5 | 6 | 5 | 5 | 5 |
| 7 | 3101 | John R. "Dick" Pitman | 67 | (9) | 2 | 9 | 7 | 6 | 7 | 6 | 8 | 7 | 6 | 9 |
| 8 | 967 | Hank Epstein | 74 | 8 | 6 | 7 | 9 | 7 | 9 | 8 | 9 | (13\OCS) | 7 | 4 |
| 9 | 863 | Michael Barile | 77 | 10 | 8 | 6 | 4 | 5 | 10 | 9 | (11) | 8 | 9 | 8 |
| 10 | 2270 | Tony Flores | 96 | (11) | 11 | 8 | 10 | 9 | 11 | 10 | 10 | 9 | 8 | 10 |
| 11 | 13 | Chris Kelly | 105 | (13\DNS) | 13\DNS | 13\DNS | 13\DNS | 8 | 8 | 7 | 7 | 10 | 13\DNS | 13\DNS |
| 12 | 14061 | Don Perry | 120 | 6 | 10 | (13\DNS) | 13\DNS | 13\DNF | 13\DNS | 13\DNS | 13\DNS | 13\DNS | 13\DNS | 13\DNS |
20 Mar, '05, 15:58
St. Pete Scorer
| Pl | Sail | Skipper | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5217 | Richard Scarborough | 12 | 1 | 1 | 1 | 1 | (2) | 1 | 1 | 1 | 2 | 2 | 1 |
| 2 | 5214 | Richard West | 17 | 2 | (3) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 |
| 3 | 2691 | Jessica Crawford | 38 | (4) | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 |
| 4 | 5062 | Justin Hull | 41 | 3 | 2 | 3 | (6\DNS) | 3 | 3 | 3 | 6\DNS | 6\DNS | 6\DNS | 6\DNS |
| 5 | 2027 | Bob Leslie | 45 | 5 | 5 | 5 | 4 | (6\DNS) | 6\DNS | 5 | 6\DNS | 3 | 3 | 3 |
20 Mar, '05, 15:58
St. Pete Scorer
| Pl | S# | Skipper | T | 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | Carol Cronin | 14 | 2 | 2 | (3) | 1 | 3 | 2 | 1 | 2 | 1 |
| 2 | 35 | Paul Cronin | 16 | (3) | 3 | 2 | 2 | 1 | 3 | 2 | 1 | 2 |
| 3 | 15 | Andrew Pimintal | 23 | 1 | 1 | 1 | 3 | 2 | 1 | (7\DNS) | 7\DNS | 7\DNS |
| 4 | 28 | Knox Rodgers | 29 | 4 | 4 | 4 | 4 | 4 | (5) | 3 | 3 | 3 |
| 5 | 21 | Ed Shumaker | 43 | (7\DNF) | 6 | 7\DNS | 5 | 5 | 4 | 5 | 4 | 7\DNS |
| 6 | 001 | Robert Sutherland | 46 | 5 | 5 | (7\DNS) | 7\DNF | 6 | 7\DNS | 4 | 5 | 7\DNS |
20 Mar, '05, 15:57
St. Pete Scorer
| Pl | Sail # | Skipper | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6701 | Barney Harris | 13 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | (4) | 1 | 2 |
| 2 | 7966 | Bob Robinson | 27 | 2 | 5 | 2 | (18\DNS) | 3 | 1 | 3 | 2 | 1 | 4 | 4 |
| 3 | 7933 | Ross Findlater | 39 | 6 | 2 | 5 | 3 | 4 | 5 | 5 | (9) | 3 | 3 | 3 |
| 4 | 7979 | Lars Rathjen | 42 | (9) | 4 | 3 | 2 | 6 | 6 | 4 | 4 | 7 | 5 | 1 |
| 5 | 7700 | Chris Gorton | 47 | 4 | 6 | 4 | 6 | 2 | 2 | 2 | 7 | 5 | (9) | 9 |
| 6 | 7981 | Warner Monteiro | 55 | 7 | 3 | 7 | 5 | (9) | 7 | 6 | 5 | 2 | 7 | 6 |
| 7 | 6434 | Peter Duncan | 56 | 5 | (11) | 6 | 4 | 5 | 4 | 7 | 3 | 8 | 6 | 8 |
| 8 | 8026 | Joanna Beaver | 64 | 3 | 7 | 8 | 7 | 8 | (11) | 8 | 8 | 6 | 2 | 7 |
| 9 | 8021 | Jim Graham | 79 | 8 | (10) | 9 | 9 | 7 | 9 | 9 | 6 | 9 | 8 | 5 |
| 10 | 7964 | Robert Fewkes | 99 | (12) | 8 | 10 | 10 | 10 | 8 | 10 | 10 | 10 | 12 | 11 |
| 11 | 5923 | Denis Wettlauter | 104 | 11 | 9 | 11 | 8 | 11 | 10 | 11 | 11 | 11 | 11 | (12) |
| 12 | 18088 | Michael Weinsdorf | 119 | (13) | 13 | 12 | 13 | 12 | 13 | 12 | 12 | 12 | 10 | 10 |
| 13 | 7371 | Scott Snyder | 129 | 10 | 12 | 13 | 11 | 13 | 12 | 13 | (18\DNS) | 18\DNS | 13 | 14 |
| 14 | 7457 | Wilda Heiss | 145 | (18\DNS) | 14 | 14 | 12 | 14 | 14 | 14 | 18\DNS | 18\DNS | 14 | 13 |
| 15 | 7619 | Milton Thrasher | 167 | 14 | 15 | 15 | (18\DNS) | 15 | 18\DNS | 18\DNS | 18\DNS | 18\DNS | 18\DNS | 18\DNS |
| 16 | 7499 | David Huber | 180T | (18\DNS) | 18\DNS | 18\DNS | 18\DNS | 18\DNS | 18\DNS | 18\DNS | 18\DNS | 18\DNS | 18\DNS | 18\DNS |
| 17 | 8036 | Ian Aukema | 180T | (18\DNS) | 18\DNS | 18\DNS | 18\DNS | 18\DNS | 18\DNS | 18\DNS | 18\DNS | 18\DNS | 18\DNS | 18\DNS |
20 Mar, '05, 15:55
St. Pete Scorer