Flying Scot Fleet 36 Regatta N Sarasota Sailing Squadron
 
Printed On: 14-Nov-04 13:34:03
 
DvRnk Boat Name Skipper Club Sail Dv Pts 1 2 3 4
 
Flying Scot
 
1 American Dream Fred Strammer    5520 9.00 1 1 5 2
2 Firth Lady Chuck Koch    5296 14.00 2 3 3 6
3 Steele Boat Team Bacalao    5455 16.00 8 5 2 1
4 Damfino Jeff Penfield    5318 21.00 9 6 1 5
5 Stealth Mike Douglas    4305 29.00 3 12 10 4
6 Pig Pen Dave Thind     812 29.33 6 7 9 7a
7 Patchwork P. Marsh Pardey     400 32.00 5 4 15 8
8 Pain Management Bob Leib    3866 35.00 4 14 14 3
9 Andiamo Dave Ortmeyer    5426 39.50 15 11 6 7
10 Robby Brown    5222 46.00 7 2 12 25f
11 Margarittaville Larry Whipple    5399 52.00 12 9 21 10
12 Sidewalk Express Ron Pletsch    2068 54.50 10 13 6 25f
13 Funky Diva Michael Roberts    5544 55.00 14 8 8 25f
14 Donna Mohr    5502 58.00 16 17 16 9
15 Moustro Gabor Karafiath    3512 64.00 11 15 13 25f
16 New Wave Bill McGuirk    5219 64.00 13 21 19 11
17 Poco Alegro Dan Muss    5360 69.00 20 20 4 25f
18 Night Hawk Sue Sweetser    5009 69.00 17 16 11 25s
19 Snowbird Robert Zavos    3347 78.00 18 18 17 25s
20 Two Bears Boat Charles Fowler   15360 80.00 25s 10 20 25f
21 Pico os boca Henry Ricco    5257 87.00 22 22 18 25s
22 Alapathao Mike Sherlock    5104 90.00 21 19 25f 25s
23 Blue Blazer Bob New    5143 94.00 19 25s 25s 25s
24 Celtic Mist Chuck Smith    5125 98.00 23 25f 25f 25s
 
 
(  ) = Thrown out c = DNC
Number of Boats in Series 24
a = average s = DNS
 
q = DSQ, OCS, RAF f = DNF
 
% = Percent Penalty 999 = Not Qualified
 
Questions?   Contact: Katherine Harris  
 
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email  QuickScore@USSailing.net
Do not contact Quick Score about the results of this race series.