Great Pumpkin 2003 SARASOTA SAILING SQUADRON
 
Printed On: 26-Oct-03 11:27:48
 
DvRnk Boat Name Skipper Sail Dv Pts 1 2 3
 
Non-Spinnaker
 
1 Lucky Pony Charlie Clifton      00 2.00 1 1 0c
2 In Tune Doug Dearden      26 5.00 3 2 0c
3 Ohh Zone Rudy Reinecke   73091 6.00 2 4 0c
4 SeaHawk Sue & Chan Sweetser      63 7.00 4 3 0c
5 Hunter 37 Ken Mc.Kinney     H37 10.00 5 5f 0c
 
E Scows
 
1 Barr Jim Barr      99 2.00 1 1 0c
2 Hilton Bruce Hilton      25 5.00 3 2 0c
3 Keitel Chris Keitel      18 5.00 2 3 0c
4 Hoffmeister Jeff Hoffmeister       4 8.00 4 4f 0c
5 Jennings Jennings       8 11.00 5f 6s 0c
 
Flying Scotts
 
1 Flying Scott Chuck Tanner    3917 3.00 1 1 1
2 Andiamo Dave Ortmeyer    5426 8.00 2 4 2
3 American Dream Fred Strammer    5520 11.00 3 5 3
4 Flying Scott Chuck Koch    5296 12.00 5 3 4
5 Flying Scott John Steele    5445 13.00 6 2 5
6 Flying Scott Richard Frankland    4135 19.00 7 6 6
7 Flying scott Bob Fletcher    5205 21.00 4 8f 9c
8 Flying Scott Scott Wilson    2346 22.00 8 7 7
 
Portsmouth
 
1 Daysailor Gerald Walton   14083 2.00 1 1 0c
2 Laser Fred Strammer Jr 1717002 4.00 2 2 0c
3 Sunfish Carol McDowell    3210 7.00 3 4 0c
4 Sunfish Becky Dom   78974 8.00 5 3 0c
5 420 Emma Curry     105 12.00 7 5 0c
5 420 Ian Booth     103 12.00 6 6 0c
5 420 Noah Kaplan    3539 12.00 4 8f 0c
8 Sunfish Mark Rom   78973 15.00 8 7 0c
 
 
(  ) = Thrown out c = DNC
 
a = average s = DNS
 
q = DSQ, OCS, RAF f = DNF
 
% = Percent Penalty 999 = Not Qualified
 
Questions?   Contact: Race Captain: Peter 951-6323 email sssracing@hotmail.com
 
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email  QuickScore@USSailing.net
Do not contact Quick Score about the results of this race series