Sarasota Sailing Squadron
US Sunfish Masters Championship 2005
Friday Mach 4th  - Sunday 6th, 2005
Sunfish Class Series Summary
All Boats
Pl Sail # Skipper Sub 1 2 3 4 5 Tot
1 71 Joe Blouin m 1 3 2 2 2 10
2 8689 Tom Whitehurst a 5 1 6 5 4 21
3 76453 Todd Edwards a 10 2 4 1 7 24
4 55 Donnie Martinborough a 2 5 1 29 1 38
5 49615 Chris Williams a 3 4 3 18 27 55
6 7 James Koehler m 12 16 9 4 15 56
7 78453 Danny Escobar a 4 8 16 21 8 57
8 78688 Rich Chapman a 17 13 5 7 39 81
9 61654 Tony Elliott m 14 15 17 6 36 88
10 84800 Mindy Strauley a 15 27 13 17 18 90
11 79128 David Olson gm 13 25 11 34 9 92
12 75324 Rita Steele m 27 20 36 10 10 103
13 76685 Paul Strauley a 19 9 42 3 32 105
14 38936 Bruce Kennedy m 8 37 27 19 17 108
15 3008 Richard L. Tillman gm 11 6 7 84\DSQ 3 111
16 78744 Fritz Hanselman m 25 19 33 11 25 113
17 78976 Jerry Callahan gm 30 17 18 30 19 114
18 9770 Jean Bergman gm 22 23 21 14 38 118
19 78267 Jim Greenfield gm 24 26 8 39 22 119
20 78163 John Fletcher a 28 12 32 8 40 120
21 5785 Lee Parks m 7 14 30 49 33 133
22 26407 Courtney Young gm 23 29 19 50 12 133
23 76356 Ron McHenry m 9 21 26 52 26 134
24 44905 Robert D  (Bud) Narveson ggm 16 10 20 45 43 134
25 19775 Gordon Geick ggm 6 51 22 42 14 135
26 59115 Charley Clifton m 26 22 12 57 21 138
27 181 Don Bergman ggm 29 31 24 53 6 143
28 33090 Shapoor Guzder gm 20 61 23 38 5 147
29 79323 David Hartman gm 49 24 47 12 20 152
30 82412 Leland Brode m 33 41 14 26 41 155
31 75358 Linda Tillman gm 18 38 61 22 16 155
32 78287 Robert Berg a 55 11 29 40 23 158
33 26898 Charlie Rahn m 35 36 44 32 24 171
34 78197 David K. Graham m 37 18 46 37 34 172
35 75417 Tom L. Katterheinrich m 36 28 40 43 29 176
36 3222 Paul A. Lindenberg ggm 51 43 37 25 28 184
37 22527 Erik Erickson ggm 21 35 54 9 71 190
38 78182 Per Stampe m 40 52 10 44 44 190
39 3335 Brigitte Hoey a 43 44 35 28 45 195
40 77924 Phil Spletter m 53 40 38 13 53 197
41 78007 Steve Elliott a 45 33 57 16 48 199
42 79258 Brian Wolfsohn m 46 69 28 27 31 201
43 49333 Chris Gates m 38 39 34 54 37 202
44 79086 Rob Eberle a 47 32 60 24 52 215
45 700 David Mahrer a 32 55 84\DNF 35 13 219
46 59935 William Haberland ggm 84\OCS 34 25 55 30 228
47 29809 Rich Baumann gm 41 30 15 66 84\DNS 236
48 59962 Jack Bibb gm 58 58 39 31 50 236
49 27630 Dick Saunders ggm 54 76 41 20 49 240
50 78689 Peter Buckley m 48 45 55 60 35 243
51 78654 Sharon Del Bianco a 52 73 56 58 11 250
52 79360 Jack Scragg a 34 7 84\DNS 84\DSQ 42 251
53 79298 Cindy Taylor a 44 56 53 48 58 259
54 3021 Anne Weber a 56 42 52 59 54 263
55 3227 Rose Rowland gm 70 46 67 15 66 264
56 78992 L..K. Bradley gm 74 71 31 23 70 269
57 8450 Carol A McDowell m 59 57 70 36 51 273
58 34183 Gerhart Menzel ggm 57 68 43 61 46 275
59 3258 Tom Boren gm 39 53 59 70 55 276
60 78020 Douglas Warren a 60 48 45 64 62 279
61 89928 Steve Snider gm 61 70 49 33 68 281
62 62043 Ray Buchanan ggm 31 84\OCS 51 56 61 283
63 77981 Gil Greenwood m 65 47 48 63 60 283
64 CAN001 Peter A Nash gm 50 50 62 84\DSQ 65 311
65 CAN002 Richard Lament gm 66 64 58 68 56 312
66 78106 Loretta Y Garber gm 64 62 71 72 47 316
67 59579 Tom Doris ggm 73 65 76 41 67 322
68 LL1 Nanette Reuss a 63 63 77 47 73 323
69 52686 Ed Carney ggm 68 60 66 71 59 324
70 27777 Paul Odegaard gm 42 66 50 84\DNS 84\DNS 326
71 2644 Lee Embrey ggm 81 72 68 46 63 330
72 79380 Phil Mewhinney m 79 75 73 51 64 342
73 79309 Paul Culnan m 78 67 64 65 74 348
74 79143 Jan Larrabee a 80 79 65 69 57 350
75 3475 Glen Myrick gm 75 74 69 67 69 354
76 3439 Michael Mierswa Sr a 76 49 74 84\DSQ 72 355
77 79257 Ellen Bukstel m 62 54 84\DNF 84\DNS 84\DNS 368
78 81314 Joseph S. Wise ggm 72 78 72 62 84\DNS 368
79 77430 Walt Baczynski m 67 77 63 84\DNS 84\DNS 375
80 79333 Stephen Winkler a 69 84\DNF 75 73 75 376
81 79474 Leslie Nicks a 77 59 84\DNS 84\DNS 84\DNS 388
82 79110 Adi Chesley m 71 80 84\DNS 84\DNS 84\DNS 403
83 AAAAA Anthony J. Amado gm 84\DNS 84\DNS 84\DNS 84\DNS 84\DNS 420

6 Mar, '05, 17:46
St. Pete Scorer