2006
Friday Series A # 3 Sarasota Sailing Squadron
Race Date: 21 Apr 2006
Div Finish Elapsed Corrected Time *
Rank Boat Name Sail No. Rating Time Time Time Behind
** DIV 1 ** PHRF Time on Distance Start Time 07:07 Distance 6.04 * Time Behind is Sec / Mile
1 Custom 41 41204 -18 08:06:14 00:59:14 01:01:03
2 Comet 348 75 08:16:15 01:09:15 01:01:42 6
3 Panic pending 82 75 08:16:52 01:09:52 01:02:19 13
4 In Tune 26 144 08:26:03 01:19:03 01:04:33 35
5 Pie Wagon 69 162 08:32:00 01:25:00 01:08:42 76
6 Bondage 007 162 08:32:57 01:25:57 01:09:39 85
7 Blammo 23938 171 08:35:35 01:28:35 01:11:22 102
8 Purple haze 39 162 08:34:50 01:27:50 01:11:32 104
9 Mother ocean 164 123 08:31:51 01:24:51 01:12:28 113
10 XZLIR8ING 130 171 08:36:50 01:29:50 01:12:37 115
11 Thistle 4507 171 08:37:55 01:30:55 01:13:42 126
** DIV 2 ** PHRF Time on Distance Start Time 07:12 Distance 3.64 * Time Behind is Sec / Mile
1 Plane Crazy 67154 170 07:59:00 00:47:00 00:36:41
2 Adelie 754 139 08:09:58 00:57:58 00:49:32 212
Questions? Contact: Kirk Burnett
Printed On: 09-May-2006 22:06:07 Number of boats Scored 13
Scoring Program by Quick Score
- Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net
Do not call Quick Score about the results of this Race