2006
Friday Series A # 5 Sarasota Sailing Squadron
Race Date: 5 May 2006 Barr RC
Div Finish Elapsed Corrected Time *
Rank Boat Name Sail No. Rating Time Time Time Behind
** DIV 1 ** PHRF Time on Distance Start Time 18:25 Distance 4.82 * Time Behind is Sec / Mile
1 Lucky Pony 00 162 19:20:34 00:55:34 00:42:33
2 In Tune 26 144 19:19:42 00:54:42 00:43:08 7
3 Purple haze 39 162 19:22:40 00:57:40 00:44:39 26
4 Bondage 007 162 19:23:36 00:58:36 00:45:35 38
5 Narly Melgeson 55 75 19:17:01 00:52:01 00:46:00 43
6 Elixir 185 162 19:24:50 00:59:50 00:46:49 53
7 Blammo 23938 171 19:25:41 01:00:41 00:46:57 55
8 Pie Wagon 69 162 19:25:05 01:00:05 00:47:04 56
9 XZLIR8ING 130 171 19:26:34 01:01:34 00:47:50 66
10 Thistle 4507 171 19:27:29 01:02:29 00:48:45 77
11 Water rat 111 156 19:26:58 01:01:58 00:49:26 86
** DIV 2 ** PHRF Time on Distance Start Time 18:25 Distance 4.82 * Time Behind is Sec / Mile
1 Ohh Zone 73091 104 19:20:28 00:55:28 00:47:07
2 Plane Crazy 67154 170 19:30:20 01:05:20 00:51:41 57
3 Adelie 754 139 19:43:52 01:18:52 01:07:42 256
OCS 5 Whoops 550 223 19:36:39
Questions? Contact: Kirk Burnett
Printed On: 09-May-2006 22:07:02 Number of boats Scored 15
Scoring Program by Quick Score
- Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net
Do not call Quick Score about the results of this Race